loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 506.16 6.01 0.21
Equity-ICICI Bank Oct 31, 2024 420.41 4.99 1.51
Equity-Larsen & Toubro Oct 31, 2024 301.04 3.57 -1.45
Reverse Repo-TREPS Oct 31, 2024 292.19 3.47 26.98
Equity-Infosys Oct 31, 2024 275.89 3.27 -6.31
Equity-Reliance Industr Oct 31, 2024 226.98 2.69 -9.79
Equity-Axis Bank Oct 31, 2024 224.37 2.66 -5.90
Equity-Varun Beverages Oct 31, 2024 182.83 2.17 -1.41
Equity-NTPC Oct 31, 2024 175.50 2.08 -7.91
Equity-Trent Oct 31, 2024 167.52 1.99 -5.89
Equity-Samvardh. Mothe. Oct 31, 2024 151.92 1.80 -14.40
Equity-Electronics Mart Oct 31, 2024 151.69 1.80 -7.37
Equity-UltraTech Cem. Oct 31, 2024 144.96 1.72 -6.24
Equity-M & M Oct 31, 2024 143.25 1.70 -11.84
Equity-Power Fin.Corpn. Oct 31, 2024 143.44 1.70 2.23
Equity-SBI Life Insuran Oct 31, 2024 135.45 1.61 -12.03
Equity-St Bk of India Oct 31, 2024 124.67 1.48 4.10
Equity-Prestige Estates Oct 31, 2024 122.41 1.45 -11.32
Equity-Coal India Oct 31, 2024 117.53 1.39 -11.39
Equity-Bajaj Finance Oct 31, 2024 115.35 1.37 8.97
Equity-Maruti Suzuki Oct 31, 2024 105.45 1.25 -16.33
Equity-Angel One Oct 31, 2024 105.01 1.25 19.12
Equity-J B Chemicals & Oct 31, 2024 103.63 1.23 4.59
Equity-Devyani Intl. Oct 31, 2024 103.29 1.23 -13.38
Equity-Hind. Unilever Oct 31, 2024 102.39 1.22 -14.54
Equity-JSW Infrast Oct 31, 2024 102.91 1.22 -8.75
Equity-Aditya AMC Oct 31, 2024 97.69 1.16 10.54
Equity-Radico Khaitan Oct 31, 2024 97.30 1.15 16.31
Equity-ITC Oct 31, 2024 95.00 1.13 -5.66
Equity-Kotak Mah. Bank Oct 31, 2024 95.21 1.13 -6.63
Equity-Finolex Cables Oct 31, 2024 93.30 1.11 -13.38
Equity-Lupin Oct 31, 2024 92.95 1.10 -0.19
Equity-Bharti Airtel Oct 31, 2024 88.69 1.05 -5.67
Equity-Bharti Hexacom Oct 31, 2024 85.58 1.02 -2.33
Equity-Kirloskar Oil Oct 31, 2024 85.27 1.01 -6.70
Equity-Godrej Consumer Oct 31, 2024 84.19 1.00 -7.91
Equity-Mankind Pharma Oct 31, 2024 84.24 1.00 5.82
Equity-H P C L Oct 31, 2024 80.75 0.96 -13.54
Equity-Hind.Aeronautics Oct 31, 2024 80.69 0.96 0.00
Equity-B H E L Oct 31, 2024 81.26 0.96 7.60
Equity-Chola Financial Oct 31, 2024 73.57 0.87 -16.07
Equity-Indian Hotels Co Oct 31, 2024 72.00 0.85 -1.17
Equity-Bharat Forge Oct 31, 2024 70.76 0.84 -7.02
Equity-Zensar Tech. Oct 31, 2024 69.66 0.83 4.21
Equity-Rategain Travel Oct 31, 2024 68.38 0.81 2.65
Equity-Tube Investments Oct 31, 2024 67.23 0.80 3.36
Equity-KFin Technolog. Oct 31, 2024 66.21 0.79 -3.32
Equity-Honeywell Auto Oct 31, 2024 64.91 0.77 -6.55
Equity-Tech Mahindra Oct 31, 2024 65.15 0.77 1.99
Equity-Jindal Steel Oct 31, 2024 63.21 0.75 -11.46
Equity-Hindalco Inds. Oct 31, 2024 61.74 0.73 -9.28
Equity-CESC Oct 31, 2024 56.76 0.67 -6.07
Equity-Apollo Tyres Oct 31, 2024 55.42 0.66 -7.83
Equity-Delhivery Oct 31, 2024 55.68 0.66 -16.21
Equity-Syngene Intl. Oct 31, 2024 55.83 0.66 -4.25
Equity-Tata Motors Oct 31, 2024 55.05 0.65 -14.43
Equity-Aditya Bir. Fas. Oct 31, 2024 53.93 0.64 -11.76
Equity-SBI Cards Oct 31, 2024 51.63 0.61 -11.02
Equity-Greenpanel Inds. Oct 31, 2024 51.55 0.61 0.28
Equity-CreditAcc. Gram. Oct 31, 2024 47.46 0.56 -18.01
Equity-IndusInd Bank Oct 31, 2024 46.55 0.55 10.51
Equity-LTIMindtree Oct 31, 2024 46.65 0.55 130.88
Equity-Harsha Engg Intl Oct 31, 2024 45.66 0.54 0.21
Equity-Kaynes Tech Oct 31, 2024 45.91 0.54 0.26
Equity-Hero Motocorp Oct 31, 2024 44.91 0.53 -12.65
Equity-Mphasis Oct 31, 2024 41.75 0.50 -4.35
Equity-One 97 Oct 31, 2024 42.31 0.50 10.26
Equity-INDIA SHELTE FIN Oct 31, 2024 41.05 0.49 -9.65
Equity-Interglobe Aviat Oct 31, 2024 39.28 0.47 -15.35
Equity-Crompton Gr. Con Oct 31, 2024 39.83 0.47 -6.07
Equity-Siemens Oct 31, 2024 38.81 0.46 -3.78
Equity-NLC India Oct 31, 2024 38.74 0.46 -8.85
Equity-Somany Ceramics Oct 31, 2024 38.29 0.45 -11.04
Equity-Coforge Oct 31, 2024 37.94 0.45 8.66
Equity-Container Corpn. Oct 31, 2024 38.12 0.45 -7.75
Equity-Cholaman.Inv.&Fn Oct 31, 2024 37.75 0.45 -20.85
Equity-Welspun Living Oct 31, 2024 35.87 0.43 -7.00
Equity-Stanley Lifesty. Oct 31, 2024 36.36 0.43 -1.36
Equity-Timken India Oct 31, 2024 33.81 0.40 -9.90
Equity-Cyient Oct 31, 2024 33.70 0.40 -2.39
Equity-Gland Pharma Oct 31, 2024 32.69 0.39 -8.06
Equity-Sapphire Foods Oct 31, 2024 32.59 0.39 -10.12
Equity-PVR Inox Oct 31, 2024 33.14 0.39 -5.62
Equity-R R Kabel Oct 31, 2024 31.49 0.37 -37.32
Equity-Medplus Health Oct 31, 2024 30.01 0.36 -0.58
Equity-Kansai Nerolac Oct 31, 2024 29.79 0.35 -7.88
Equity-Shriram Finance Oct 31, 2024 29.63 0.35 -50.22
Equity-Atul Oct 31, 2024 27.45 0.33 1.97
Equity-Adani Ports Oct 31, 2024 27.52 0.33 -4.99
Equity-Ola Electric Oct 31, 2024 24.61 0.29 -18.81
Equity-Hyundai Motor I Oct 31, 2024 16.93 0.20 0.00
Equity-Supreme Inds. Oct 31, 2024 15.83 0.19 -7.01
Equity-AWFIS Space Oct 31, 2024 15.95 0.19 -2.80
Equity-Equitas Sma. Fin Oct 31, 2024 15.45 0.18 -9.48
Equity-P N Gadgil Jewe. Oct 31, 2024 10.44 0.12 -4.48
Equity-Brigade Enterpr. Oct 31, 2024 9.15 0.11 -16.81
Equity-Rishabh Instrum. Oct 31, 2024 9.27 0.11 -10.19
Equity-Bajaj Housing Oct 31, 2024 7.40 0.09 -12.95
Equity-Happy Forgings Oct 31, 2024 5.54 0.07 -9.32
Equity-KNR Construct. Oct 31, 2024 5.05 0.06 -76.56
Cash & Cash Equivalent-C C I Oct 31, 2024 1.59 0.02 23.04
Net CA & Others-Net CA & Others Oct 31, 2024 -3.10 -0.04 -181.06